AVAX / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.24 | -5.16% |
| ALGO/USDT | 0.12 | -3.35% |
| ATOM/USDT | 1.82 | -5.17% |
| AUDIO/USDT | 0.01597000 | -3.97% |
| AVAX/USDT | 10.38 | -4.33% |
| AXS/USDT | 1.19 | -4.49% |
| BAT/USDT | 0.15 | -3.10% |
| BCH/USDT | 269.70 | -5.30% |
| BNB/USDT | 741.62 | -1.37% |
| BTC/USDT | 82,578.44 | -1.11% |
| CAKE/USDT | 2.30 | -0.99% |
| CHR/USDT | 0.02 | -7.90% |
| CHZ/USDT | 0.01493000 | -4.72% |
| CRV/USDT | 0.35 | -5.91% |
| CTSI/USDT | 0.03 | -7.41% |
| DASH/USDT | 49.72 | -4.40% |
| DCR/USDT | 16.47 | -1.26% |
| DGB/USDT | 0.00346000 | -3.89% |
| DOGE/USDT | 0.08 | -3.09% |
| DOT/USDT | 1.20 | -4.93% |
| DYDX/USDT | 0.13 | -4.82% |
| ENJ/USDT | 0.03 | -3.45% |
| ETC/USDT | 8.14 | -3.78% |
| ETH/USDT | 2,489.41 | -1.46% |
| FIL/USDT | 1.12 | -11.28% |
| FTT/USDT | 0.25 | -2.50% |
| GALA/USDT | 0.00225200 | -6.83% |
| GNO/USDT | 115.30 | -0.31% |
| HOT/USDT | 0.00040500 | -4.71% |
| ICP/USDT | 3.17 | -7.28% |
| IOTX/USDT | 0.00372200 | -0.27% |
| JELLY/USDT | 0.51 | 0.00% |
| LINK/USDT | 12.83 | -3.42% |
| LTC/USDT | 61.67 | -4.00% |
| LUNA/USDT | 0.05 | -3.80% |
| MANA/USDT | 0.09 | -3.75% |
| NEO/USDT | 2.46 | -7.57% |
| ONE/USDT | 0.00186400 | -6.57% |
| ONT/USDT | 0.06 | -5.43% |
| QTUM/USDT | 0.95 | -4.81% |
| ROSE/USDT | 0.00836000 | -9.52% |
| RVN/USDT | 0.00160800 | -16.47% |
| SAND/USDT | 0.06 | -6.68% |
| SHIB/USDT | 0.00000524 | -4.21% |
| SOL/USDT | 107.05 | -3.24% |
| SUSHI/USDT | 0.23 | -3.50% |
| THETA/USDT | 0.21 | -6.84% |
| TRX/USDT | 0.33 | -0.15% |
| TUSD/USDT | 1.00 | 0.00% |
| USDC/USDT | 1.00 | 0.01% |
| VET/USDT | 0.00736800 | -7.05% |
| WIN/USDT | 0.00005738 | 3.11% |
| XRP/USDT | 1.35 | -4.00% |
| XTZ/USDT | 0.31 | -2.41% |
| XVG/USDT | 0.00276500 | -4.75% |
| ZEC/USDT | 1,206.06 | -3.78% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL