FTM / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.24 | -5.60% |
| ALGO/USDT | 0.12 | -3.36% |
| ATOM/USDT | 1.81 | -5.59% |
| AUDIO/USDT | 0.01593000 | -4.21% |
| AVAX/USDT | 10.32 | -4.87% |
| AXS/USDT | 1.19 | -4.65% |
| BAT/USDT | 0.15 | -2.97% |
| BCH/USDT | 269.10 | -5.51% |
| BNB/USDT | 740.75 | -1.48% |
| BTC/USDT | 82,527.73 | -1.14% |
| CAKE/USDT | 2.29 | -1.16% |
| CHR/USDT | 0.02 | -8.33% |
| CHZ/USDT | 0.01485000 | -5.23% |
| CRV/USDT | 0.35 | -6.53% |
| CTSI/USDT | 0.03 | -7.69% |
| DASH/USDT | 49.37 | -5.08% |
| DCR/USDT | 16.43 | -1.50% |
| DGB/USDT | 0.00346000 | -3.89% |
| DOGE/USDT | 0.08 | -3.31% |
| DOT/USDT | 1.19 | -5.33% |
| DYDX/USDT | 0.13 | -5.47% |
| ENJ/USDT | 0.03 | -3.98% |
| ETC/USDT | 8.12 | -4.02% |
| ETH/USDT | 2,485.42 | -1.60% |
| FIL/USDT | 1.11 | -11.36% |
| FTT/USDT | 0.25 | -2.50% |
| GALA/USDT | 0.00223800 | -7.44% |
| GNO/USDT | 115.30 | -0.31% |
| HOT/USDT | 0.00040500 | -4.71% |
| ICP/USDT | 3.15 | -7.73% |
| IOTX/USDT | 0.00369000 | -1.13% |
| JELLY/USDT | 0.51 | 0.00% |
| LINK/USDT | 12.78 | -3.74% |
| LTC/USDT | 61.49 | -4.28% |
| LUNA/USDT | 0.05 | -4.43% |
| MANA/USDT | 0.09 | -4.27% |
| NEO/USDT | 2.45 | -7.79% |
| ONE/USDT | 0.00185300 | -7.12% |
| ONT/USDT | 0.06 | -5.85% |
| QTUM/USDT | 0.95 | -5.41% |
| ROSE/USDT | 0.00832000 | -9.96% |
| RVN/USDT | 0.00159900 | -16.85% |
| SAND/USDT | 0.06 | -6.93% |
| SHIB/USDT | 0.00000523 | -4.39% |
| SOL/USDT | 106.48 | -3.73% |
| SUSHI/USDT | 0.23 | -3.95% |
| THETA/USDT | 0.21 | -7.55% |
| TRX/USDT | 0.33 | -0.18% |
| TUSD/USDT | 1.00 | 0.00% |
| USDC/USDT | 1.00 | 0.01% |
| VET/USDT | 0.00734500 | -7.34% |
| WIN/USDT | 0.00005738 | 3.11% |
| XRP/USDT | 1.35 | -4.18% |
| XTZ/USDT | 0.31 | -2.79% |
| XVG/USDT | 0.00275100 | -5.17% |
| ZEC/USDT | 1,196.05 | -4.40% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL