FTM / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.25 | -0.96% |
| ALGO/USDT | 0.11 | -1.21% |
| ATOM/USDT | 2.01 | -0.10% |
| AUDIO/USDT | 0.01936000 | 0.00% |
| AVAX/USDT | 9.31 | 0.10% |
| AXS/USDT | 1.18 | -1.83% |
| BAT/USDT | 0.10 | -1.02% |
| BCH/USDT | 377.70 | 2.94% |
| BNB/USDT | 649.27 | 0.32% |
| BTC/USDT | 76,968.00 | -0.46% |
| CAKE/USDT | 1.44 | 0.35% |
| CHR/USDT | 0.02 | 0.68% |
| CHZ/USDT | 0.04 | -3.14% |
| CRV/USDT | 0.23 | -2.16% |
| CTSI/USDT | 0.03 | 0.94% |
| DASH/USDT | 47.70 | -0.04% |
| DCR/USDT | 17.39 | 0.52% |
| DGB/USDT | 0.00360000 | 1.12% |
| DOGE/USDT | 0.10 | 0.08% |
| DOT/USDT | 1.25 | 0.40% |
| DYDX/USDT | 0.15 | -1.06% |
| ENJ/USDT | 0.04 | -2.75% |
| ETC/USDT | 8.86 | -1.77% |
| ETH/USDT | 2,121.70 | -0.45% |
| FIL/USDT | 0.98 | 1.87% |
| FTT/USDT | 0.33 | 1.72% |
| GALA/USDT | 0.00334000 | -2.05% |
| GNO/USDT | 118.44 | -0.64% |
| HOT/USDT | 0.00039900 | -0.50% |
| ICP/USDT | 2.53 | -1.14% |
| IOTX/USDT | 0.00442000 | 1.84% |
| JELLY/USDT | 0.84 | 4.48% |
| LINK/USDT | 9.59 | -0.15% |
| LTC/USDT | 53.81 | -0.68% |
| LUNA/USDT | 0.06 | 0.00% |
| MANA/USDT | 0.09 | -0.56% |
| MBOX/USDT | 0.01160000 | 0.00% |
| NEO/USDT | 2.88 | -0.38% |
| ONE/USDT | 0.00203000 | 1.50% |
| ONT/USDT | 0.06 | 1.62% |
| QTUM/USDT | 0.92 | 3.26% |
| ROSE/USDT | 0.00967000 | -0.41% |
| RVN/USDT | 0.00545000 | -0.73% |
| SAND/USDT | 0.07 | -0.24% |
| SHIB/USDT | 0.00000576 | -0.35% |
| SOL/USDT | 86.00 | 0.50% |
| STORJ/USDT | 0.11 | 1.96% |
| SUSHI/USDT | 0.21 | 0.77% |
| THETA/USDT | 0.20 | 0.50% |
| TRX/USDT | 0.36 | 1.09% |
| TUSD/USDT | 1.00 | 0.02% |
| USDC/USDT | 1.00 | 0.01% |
| VET/USDT | 0.00655100 | -1.73% |
| WIN/USDT | 0.00001962 | 1.55% |
| XRP/USDT | 1.36 | -0.88% |
| XTZ/USDT | 0.34 | 1.33% |
| XVG/USDT | 0.00341400 | 0.92% |
| ZEC/USDT | 657.00 | 6.42% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL