BNB / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.24 | -3.95% |
| ALGO/USDT | 0.12 | -1.99% |
| ATOM/USDT | 1.85 | -4.36% |
| AUDIO/USDT | 0.01629000 | -2.40% |
| AVAX/USDT | 10.57 | -3.09% |
| AXS/USDT | 1.21 | -3.66% |
| BAT/USDT | 0.15 | -1.47% |
| BCH/USDT | 274.90 | -4.12% |
| BNB/USDT | 748.04 | -0.73% |
| BTC/USDT | 83,119.27 | -0.69% |
| CAKE/USDT | 2.32 | -0.26% |
| CHR/USDT | 0.02 | -7.07% |
| CHZ/USDT | 0.01521000 | -3.18% |
| CRV/USDT | 0.36 | -4.19% |
| CTSI/USDT | 0.03 | -5.68% |
| DASH/USDT | 50.87 | -2.86% |
| DCR/USDT | 16.45 | -1.85% |
| DGB/USDT | 0.00347000 | -3.34% |
| DOGE/USDT | 0.09 | -1.86% |
| DOT/USDT | 1.22 | -3.25% |
| DYDX/USDT | 0.14 | -3.69% |
| ENJ/USDT | 0.03 | -2.29% |
| ETC/USDT | 8.29 | -2.59% |
| ETH/USDT | 2,525.14 | -0.54% |
| FIL/USDT | 1.14 | -8.89% |
| FTT/USDT | 0.25 | 0.40% |
| GALA/USDT | 0.00230300 | -5.69% |
| GNO/USDT | 115.28 | -0.70% |
| HOT/USDT | 0.00041100 | -3.75% |
| ICP/USDT | 3.27 | -3.55% |
| IOTX/USDT | 0.00381500 | 1.22% |
| JELLY/USDT | 0.52 | -7.35% |
| LINK/USDT | 13.09 | -1.87% |
| LTC/USDT | 62.85 | -2.80% |
| LUNA/USDT | 0.05 | -3.15% |
| MANA/USDT | 0.09 | -2.18% |
| NEO/USDT | 2.52 | -5.41% |
| ONE/USDT | 0.00190800 | -5.55% |
| ONT/USDT | 0.06 | -4.42% |
| QTUM/USDT | 0.97 | -3.30% |
| ROSE/USDT | 0.00865000 | -6.69% |
| RVN/USDT | 0.00168600 | -13.00% |
| SAND/USDT | 0.06 | -6.44% |
| SHIB/USDT | 0.00000536 | -2.37% |
| SOL/USDT | 108.75 | -2.37% |
| SUSHI/USDT | 0.24 | -2.52% |
| THETA/USDT | 0.21 | -5.81% |
| TRX/USDT | 0.33 | -0.06% |
| TUSD/USDT | 1.00 | 0.01% |
| USDC/USDT | 1.00 | 0.03% |
| VET/USDT | 0.00760000 | -5.07% |
| WIN/USDT | 0.00005691 | 1.73% |
| XRP/USDT | 1.37 | -2.83% |
| XTZ/USDT | 0.31 | -0.73% |
| XVG/USDT | 0.00283700 | -3.31% |
| ZEC/USDT | 1,238.88 | -2.44% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL