MATIC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.24 | -4.76% |
| ALGO/USDT | 0.12 | -3.26% |
| ATOM/USDT | 1.82 | -4.85% |
| AUDIO/USDT | 0.01594000 | -4.15% |
| AVAX/USDT | 10.43 | -3.93% |
| AXS/USDT | 1.19 | -4.40% |
| BAT/USDT | 0.15 | -2.72% |
| BCH/USDT | 271.00 | -4.88% |
| BNB/USDT | 743.97 | -1.12% |
| BTC/USDT | 82,728.65 | -0.97% |
| CAKE/USDT | 2.30 | -0.99% |
| CHR/USDT | 0.02 | -7.73% |
| CHZ/USDT | 0.01499000 | -4.34% |
| CRV/USDT | 0.35 | -5.32% |
| CTSI/USDT | 0.03 | -7.06% |
| DASH/USDT | 50.07 | -3.71% |
| DCR/USDT | 16.46 | -1.32% |
| DGB/USDT | 0.00345000 | -4.17% |
| DOGE/USDT | 0.08 | -2.68% |
| DOT/USDT | 1.20 | -4.37% |
| DYDX/USDT | 0.13 | -4.58% |
| ENJ/USDT | 0.03 | -3.26% |
| ETC/USDT | 8.19 | -3.31% |
| ETH/USDT | 2,499.13 | -1.17% |
| FIL/USDT | 1.12 | -10.82% |
| FTT/USDT | 0.25 | -2.50% |
| GALA/USDT | 0.00226200 | -6.57% |
| GNO/USDT | 115.30 | -0.31% |
| HOT/USDT | 0.00040500 | -4.71% |
| ICP/USDT | 3.20 | -6.93% |
| IOTX/USDT | 0.00375100 | 0.51% |
| JELLY/USDT | 0.51 | -8.76% |
| LINK/USDT | 12.91 | -2.83% |
| LTC/USDT | 61.96 | -3.55% |
| LUNA/USDT | 0.05 | -4.01% |
| MANA/USDT | 0.09 | -3.23% |
| NEO/USDT | 2.47 | -7.08% |
| ONE/USDT | 0.00187200 | -6.40% |
| ONT/USDT | 0.06 | -5.43% |
| QTUM/USDT | 0.95 | -5.01% |
| ROSE/USDT | 0.00841000 | -8.98% |
| RVN/USDT | 0.00161600 | -16.14% |
| SAND/USDT | 0.06 | -6.63% |
| SHIB/USDT | 0.00000526 | -3.84% |
| SOL/USDT | 107.54 | -2.87% |
| SUSHI/USDT | 0.23 | -3.16% |
| THETA/USDT | 0.21 | -6.62% |
| TRX/USDT | 0.33 | -0.15% |
| TUSD/USDT | 1.00 | 0.00% |
| USDC/USDT | 1.00 | 0.01% |
| VET/USDT | 0.00740800 | -6.61% |
| WIN/USDT | 0.00005738 | 2.92% |
| XRP/USDT | 1.35 | -3.66% |
| XTZ/USDT | 0.31 | -2.19% |
| XVG/USDT | 0.00276400 | -4.85% |
| ZEC/USDT | 1,214.09 | -3.25% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL