DOT / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.24 | -3.98% |
| ALGO/USDT | 0.12 | -2.07% |
| ATOM/USDT | 1.84 | -4.46% |
| AUDIO/USDT | 0.01626000 | -2.64% |
| AVAX/USDT | 10.57 | -3.05% |
| AXS/USDT | 1.21 | -3.42% |
| BAT/USDT | 0.15 | -1.03% |
| BCH/USDT | 275.00 | -4.11% |
| BNB/USDT | 748.13 | -0.73% |
| BTC/USDT | 83,119.26 | -0.69% |
| CAKE/USDT | 2.32 | -0.26% |
| CHR/USDT | 0.02 | -7.04% |
| CHZ/USDT | 0.01521000 | -3.18% |
| CRV/USDT | 0.36 | -4.19% |
| CTSI/USDT | 0.03 | -5.78% |
| DASH/USDT | 50.87 | -2.79% |
| DCR/USDT | 16.45 | -1.85% |
| DGB/USDT | 0.00347000 | -3.34% |
| DOGE/USDT | 0.09 | -1.87% |
| DOT/USDT | 1.22 | -3.33% |
| DYDX/USDT | 0.14 | -3.69% |
| ENJ/USDT | 0.03 | -2.29% |
| ETC/USDT | 8.29 | -2.47% |
| ETH/USDT | 2,524.99 | -0.55% |
| FIL/USDT | 1.14 | -8.79% |
| FTT/USDT | 0.25 | -0.16% |
| GALA/USDT | 0.00230400 | -5.61% |
| GNO/USDT | 115.28 | -0.70% |
| HOT/USDT | 0.00041100 | -3.75% |
| ICP/USDT | 3.26 | -3.69% |
| IOTX/USDT | 0.00381800 | 1.30% |
| JELLY/USDT | 0.52 | -7.32% |
| LINK/USDT | 13.09 | -1.79% |
| LTC/USDT | 62.87 | -2.69% |
| LUNA/USDT | 0.05 | -3.15% |
| MANA/USDT | 0.09 | -2.08% |
| NEO/USDT | 2.52 | -5.33% |
| ONE/USDT | 0.00190500 | -5.79% |
| ONT/USDT | 0.06 | -4.34% |
| QTUM/USDT | 0.97 | -3.30% |
| ROSE/USDT | 0.00866000 | -6.68% |
| RVN/USDT | 0.00168800 | -13.04% |
| SAND/USDT | 0.06 | -6.47% |
| SHIB/USDT | 0.00000537 | -2.54% |
| SOL/USDT | 108.77 | -2.40% |
| SUSHI/USDT | 0.24 | -2.48% |
| THETA/USDT | 0.21 | -5.71% |
| TRX/USDT | 0.33 | -0.09% |
| TUSD/USDT | 1.00 | 0.01% |
| USDC/USDT | 1.00 | 0.03% |
| VET/USDT | 0.00759500 | -5.15% |
| WIN/USDT | 0.00005691 | 1.95% |
| XRP/USDT | 1.37 | -2.80% |
| XTZ/USDT | 0.31 | -0.22% |
| XVG/USDT | 0.00283200 | -3.48% |
| ZEC/USDT | 1,238.51 | -2.47% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL