ETC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.24 | -4.10% |
| ALGO/USDT | 0.12 | -2.07% |
| ATOM/USDT | 1.85 | -4.25% |
| AUDIO/USDT | 0.01622000 | -2.58% |
| AVAX/USDT | 10.56 | -3.24% |
| AXS/USDT | 1.21 | -3.74% |
| BAT/USDT | 0.15 | -1.53% |
| BCH/USDT | 274.80 | -4.22% |
| BNB/USDT | 747.99 | -0.78% |
| BTC/USDT | 83,096.01 | -0.75% |
| CAKE/USDT | 2.32 | -0.39% |
| CHR/USDT | 0.02 | -7.24% |
| CHZ/USDT | 0.01519000 | -3.43% |
| CRV/USDT | 0.36 | -4.38% |
| CTSI/USDT | 0.03 | -5.99% |
| DASH/USDT | 50.88 | -2.88% |
| DCR/USDT | 16.45 | -2.08% |
| DGB/USDT | 0.00346000 | -3.35% |
| DOGE/USDT | 0.09 | -1.99% |
| DOT/USDT | 1.22 | -3.33% |
| DYDX/USDT | 0.14 | -4.18% |
| ENJ/USDT | 0.03 | -2.61% |
| ETC/USDT | 8.28 | -2.82% |
| ETH/USDT | 2,523.99 | -0.59% |
| FIL/USDT | 1.14 | -8.75% |
| FTT/USDT | 0.25 | 0.72% |
| GALA/USDT | 0.00230100 | -6.01% |
| GNO/USDT | 115.46 | -0.57% |
| HOT/USDT | 0.00041100 | -3.52% |
| ICP/USDT | 3.26 | -3.44% |
| IOTX/USDT | 0.00381500 | 1.22% |
| JELLY/USDT | 0.52 | -7.39% |
| LINK/USDT | 13.08 | -1.94% |
| LTC/USDT | 62.80 | -2.95% |
| LUNA/USDT | 0.05 | -2.95% |
| MANA/USDT | 0.09 | -2.38% |
| NEO/USDT | 2.52 | -5.52% |
| ONE/USDT | 0.00190500 | -5.69% |
| ONT/USDT | 0.06 | -4.55% |
| QTUM/USDT | 0.96 | -3.50% |
| ROSE/USDT | 0.00864000 | -7.00% |
| RVN/USDT | 0.00168500 | -13.14% |
| SAND/USDT | 0.06 | -6.68% |
| SHIB/USDT | 0.00000537 | -2.36% |
| SOL/USDT | 108.70 | -2.50% |
| SUSHI/USDT | 0.24 | -2.76% |
| THETA/USDT | 0.21 | -5.89% |
| TRX/USDT | 0.33 | -0.09% |
| TUSD/USDT | 1.00 | 0.01% |
| USDC/USDT | 1.00 | 0.02% |
| VET/USDT | 0.00758500 | -5.29% |
| WIN/USDT | 0.00005690 | 1.90% |
| XRP/USDT | 1.37 | -2.86% |
| XTZ/USDT | 0.31 | -0.95% |
| XVG/USDT | 0.00282900 | -3.61% |
| ZEC/USDT | 1,239.30 | -2.62% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL