XRP / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.25 | -1.20% |
| ALGO/USDT | 0.12 | -0.69% |
| ATOM/USDT | 2.01 | 0.10% |
| AUDIO/USDT | 0.01939000 | -0.92% |
| AVAX/USDT | 9.35 | 0.85% |
| AXS/USDT | 1.19 | -0.92% |
| BAT/USDT | 0.10 | -0.71% |
| BCH/USDT | 376.70 | 2.53% |
| BNB/USDT | 650.35 | 0.71% |
| BTC/USDT | 77,145.47 | -0.40% |
| CAKE/USDT | 1.45 | 0.77% |
| CHR/USDT | 0.02 | -0.27% |
| CHZ/USDT | 0.04 | -3.00% |
| CRV/USDT | 0.23 | -1.90% |
| CTSI/USDT | 0.03 | 1.07% |
| DASH/USDT | 48.06 | -2.32% |
| DCR/USDT | 17.26 | 0.41% |
| DGB/USDT | 0.00360000 | 0.84% |
| DOGE/USDT | 0.10 | 0.09% |
| DOT/USDT | 1.26 | 0.88% |
| DYDX/USDT | 0.15 | -0.54% |
| ENJ/USDT | 0.04 | -3.16% |
| ETC/USDT | 8.90 | -1.33% |
| ETH/USDT | 2,123.19 | -0.45% |
| FIL/USDT | 0.98 | 2.18% |
| FTT/USDT | 0.33 | 0.58% |
| GALA/USDT | 0.00336000 | -1.47% |
| GNO/USDT | 118.03 | -1.31% |
| HOT/USDT | 0.00039900 | -0.50% |
| ICP/USDT | 2.54 | 0.00% |
| IOTX/USDT | 0.00441000 | 1.38% |
| JELLY/USDT | 0.84 | 0.00% |
| LINK/USDT | 9.62 | -0.02% |
| LTC/USDT | 53.96 | -0.52% |
| LUNA/USDT | 0.06 | -0.94% |
| MANA/USDT | 0.09 | -0.56% |
| MBOX/USDT | 0.01160000 | 0.87% |
| NEO/USDT | 2.88 | -0.07% |
| ONE/USDT | 0.00203000 | 1.50% |
| ONT/USDT | 0.06 | 1.55% |
| QTUM/USDT | 0.92 | 4.18% |
| ROSE/USDT | 0.00970000 | -0.51% |
| RVN/USDT | 0.00546000 | -0.18% |
| SAND/USDT | 0.07 | 0.25% |
| SHIB/USDT | 0.00000578 | 0.00% |
| SOL/USDT | 86.17 | 1.14% |
| STORJ/USDT | 0.12 | 2.68% |
| SUSHI/USDT | 0.21 | 0.62% |
| THETA/USDT | 0.20 | 0.50% |
| TRX/USDT | 0.36 | 0.81% |
| TUSD/USDT | 1.00 | 0.01% |
| USDC/USDT | 1.00 | 0.01% |
| VET/USDT | 0.00657900 | -0.38% |
| WIN/USDT | 0.00001959 | 1.77% |
| XRP/USDT | 1.36 | -0.85% |
| XTZ/USDT | 0.34 | 1.77% |
| XVG/USDT | 0.00343200 | 0.59% |
| ZEC/USDT | 663.29 | 7.57% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL